yosemite national park where to stay
Yosemite National Park is a bucket‑list destination for millions, but a common hurdle trips to the Sierra Nevada: finding the right place to rest after a day of hiking, canyon‑cracking, and stargazing. Whether you’re a backpacker, a family on a vacation, or a honeymooning couple chasing the sunrise over El Capitan, this guide gives you the low‑down on the best places to sleep inside, around, and sometimes even outside the park’s boundaries.
TL;DR – Book park lodging at least 6–12 months ahead. Outside the park, offer more flexibility and lower rates, but allow for longer commutes. For a balance of cost, convenience, and experience, the Yosemite Valley Lodge and Mariposa’s Oakhurst River Lodge are the sweet spots.
1. The Three Ways to Stay
Category | Approx. Distance | Ideal For | Note |
---|---|---|---|
Inside the Park | 0 mi | Market‑priced comfort, immersion | Reservations required early; limited availability |
Near the Park (one-hour drive) | 20–60 mi | Flexibility, family camps, RVs | Check local HOA restrictions |
Remote / Off‑Ramp | 60–120 mi | Secluded, budget camping, star‑galaxy nights | Long hikes back to valley entrance |
1.1 Inside the Park: Luxury Meets Wilderness
Waking up to stunning granite walls isn’t an exaggeration. The park’s five main lodges – Yosemite Valley Lodge, Ahwahnee (“The Big Oak”), Tenaya Lodge, Wawona Hotel, and Yosemite Cabins – each cater to a slightly different vibe.
Lodge | Price Range (2025) | Highlights | Best For |
---|---|---|---|
Yosemite Valley Lodge | $120–$225/night | 11 story atrium, cable‑car view; great for families | Easy access to valley floor |
Ahwahnee (The Big Oak) | $180–$350/night | Historic architecture; banquet rooms; spa | Honeymooners, weddings |
Tenaya Lodge (Sierra View) | $150–$250/night | Concierge, game‑room, 55‑inch TVs | Luxury plus cabin style |
Wawona Hotel | $140–$230/night | 90‑year‑old hotel; near Mariposa Grove | Autumn & spring |
Yosemite Cabins | $90–$140/night | Basic galley, no Wi‑Fi | Backpackers, budget travelers |
Tuolumne Meadows Campground (free) | $0 | 14 campsites, backcountry‑style | More rustic, daylight hikes |
Tip: Reserve by e‑mail or telephone. The “revenue management” system auto‑cancels un‑confirmed bookings at the last minute. Keep a backup list of contact numbers.
1.2 Near the Park: Suburbs and Luxe Cabins
Staying outside the park’s 750‑mile perimeter offers flexible booking and lower rates—but you trade a 15–45 min drive to scenic sites. Towns offering the best pros/cons include:
Town | Distance to Valley | Average Rate | Key Attractions |
---|---|---|---|
Mariposa | 9 mi | $130–$200 | Sierra College, Brannan Gallery |
Oakhurst | 12 mi | $90–$150 | Oakhurst Main Street, historic hotels |
Groveland | 24 mi | $70–$120 | Gold Rush history, local express |
Fish Camp | 35 mi | $80–$140 | Anglers, east side access |
Tuolumne Meadows | 31 mi (backcountry) | $60–$120 | Off‑roader trails, backcountry camping |
Best of the Best
Property | Pricing | Distinction | Ideal For |
---|---|---|---|
Oakhurst River Lodge | $90–$160 | Riverfront + pool, pet‑friendly | Families, RV & FV sites |
Mariposa Little Sanitary Co‑Op | $45–$90 | Homestay, cheap | Adventurers on a shoestring |
Lake Panorama Lodge (SCHP) | $110–$190 | Lakeside ski‑in‑ski‑out (Winter only) | Winter sports + pool |
Storm Mountain Sofitel (Sierra) | $200–$350 | Full spa, ranch relocation | Honeymooners |
Pet‑friendly hint: Oakhurst River Lodge accepts dogs up to 60 lbs with a $50/guest service fee. Confirm each property regarding weight limits and deposit at booking time.
2. Going Beyond the Lodges
2.1 Campgrounds Inside Yosemite
Besides the cabins above, there are 28 campgrounds inside the park, spread across 11,500 acres. Each offers different levels of services:
Campground | Distance to Explore | Minimum Pay | Water & Power | Notes |
---|---|---|---|---|
Upper Pines | 0 mi (Valley) | $25 | 50 amp | No Wi‑Fi, front‑pylon service |
Lower Pines | 0 mi | $25 | 100 amp | More power, open dog zone |
Tuolumne Meadows | 3 mi (Alpine) | Free (Campsite & P.O.) | None (cook stoves only) | 14 campsites, backcountry feel |
Vernal Campground | 9 mi | $30 | 100 amp | Near Half Dome |
Grizzly Flats | 17 mi (East side) | $20 | 50 amp | Dog‑friendly, short drive to valley |
Reservation: Reservations open 4 months ahead for summer, 9 months for winter. Early bird for Vernal and Tuolumne Meadows – full weeks quickly book out.
2.2 Outside the Park: “Back‑Country” Options
If you’re seeking a sense of isolation or a winter ski resort vibe:
- Half Dome Visitor Center & Backcountry Tent: Purchase a backcountry permit for remote camping near Half Dome in the pre‑summer months.
- Canyon Lake Campground (Cathedral Lakes): Traverse the rugged Cedar Grove Trail for a 110 ft. elevation change.
- Glacier Point – Approach Trail: A few days’ hikes to nearby US Forest Service openings like Herman’s Camp or Almalta Lodge.
Caution: Some backcountry sites require fire‑proof permits and are subject to month‑long closures during the fire season (June–August).
3. Book Leasing: A How‑to Checklist
Step | Practical Tips | Common Pitfall |
---|---|---|
1. Determine Basics – Family size, pets, wheelchair/ADA needs, season | Use Yosemite.com for lodging filters. | Overlooking “no power” in some cabins. |
2. Reserve Early – Especially for Yosemite Valley Lodge or Ahwahnee if traveling in high season (June-aug). | Book 12–18 months in advance if possible. | Missed last‑minute lower rates due to “last‑day deals”. |
3. Confirm Flexibility – Cancellation policies, early‑check location, show‑room hours. | Preview the official Reserve at Yosemite calendar. | Confusing “hybrid” “cancel‑if‑in” policies. |
4. Ask About Extras – Breakfast, bike rentals, kids’ activities, senior discounts. | Forward the reservation “thank you” message to ask. | Assuming breakfast is included with all lodging. |
5. Pack Smart – Campsites often lack valet parking, only rustic grills. | Bring a small folding stove (especially in the park). | Forgetting a firewood purchase from the park. |
4. The Budget‑Friendly Rundown
Budget Tier | Approx. Cost/Stay | Where | Ideal For |
---|---|---|---|
Ultra‑Cheap | Free – $55 | Campgrounds, Yosemite Cabins | Backpackers, students |
Mid‑Range | $90–$150 | Mariposa / Oakhurst hotels, Upper/Lower Pines | Families (mid‑season) |
High‑End | $160–$350+ | Ahwahnee, Tenaya | Honeymooners, special events |
Luxury RV | $120–$250 (incl. parking) | Lake Panorama Lodge SRP (Sierra) | RVers, group travel |
Crowdfund Note: Some groups form travel clubs to bulk‑book and offset lodging costs—think “Yosemite Guest‑room Pool” or “Car‑pool ticket groups.” Look for local Facebook groups or Meetup groups pre‑travel.
5. Extra Regional Getaways
- Half Moon Bay – 2.5 hr drive, Pacific coast, lavender fields, surf. Ideal for a combined coastal–mountain weekend.
- Pagan Rock – 4 hrs past Mariposa, a must‑visit for the Mariposa Mall fans, whether hiking up or stargazing.
- Mendocino – 4 hrs NW, a site for combined national forest visits and state parks (including Point Reyes).
6. Final Word
Plan, Reserve, Experience. Yosemite’s allure stems from its ability to cast you in many skins: the rugged, the luxurious, and the intimately home‑bound. The first step is an honest inventory of what you truly need: proximity to the canyon, a culinary experience, or a dark‑sky heaven. Secure your spot on the reservation calendar, print your itinerary, and remember that no matter where you sleep, the Yosemite Valley’s golden sunrise will make the trip worthwhile.
Happy hiking and dreaming,
Your Yosemite Relia‑Guide