Philadelphia International Airport (PHL) is the fifth‑largest airport in the United States and a major hub for domestic and international travel. Whether you’re a frequent flyer or planning a first‑time trip, understanding the airlines that operate at PHL and the services they offer can help you make the best travel choices. This guide covers the main carriers, compares key features, offers practical tips, and points you toward reliable sources of information.
Who Flies Out of Philadelphia International Airport?
Philadelphia International Airport serves a wide range of domestic and international carriers. While the largest number of flights are operated by major U.S. airlines, several regional and global carriers also make PHL a major gateway.
Top U.S. Carriers
| Airline | Hub Status | Major Destinations | Frequent Flyer |
|---|
| American Airlines | Primary hub (West Wing) | New York, Washington D.C., Atlanta, Orlando | AAdvantage® |
| United Airlines | Primary hub (East Wing) | Chicago, Denver, Dallas, Los Angeles | MileagePlus® |
| Delta Air Lines | — | Boston, New York, Atlanta | SkyMiles® |
| JetBlue Airways | — | New York, Boston, Orlando | TrueBlue® |
| Southwest Airlines | — | Dallas, Houston, Orlando | Rapid Rewards® |
| Air Canada | — | Toronto, Vancouver | Aeroplan® |
Pro Tip: If your flight lands in the East Wing, you might want to pre‑purchase your boarding pass online to avoid long queues at the primary gate area.
International and Regional Operators
| Airline | Main Origin Paired With PHL | Seasonal Services |
|---|
| British Airways | London Heathrow | Summer, Winter |
| Lufthansa | Frankfurt, Munich | Seasonal |
| Air France | Paris Charles de Gaulle | Seasonal |
| Turkish Airlines | Istanbul | Seasonal |
| Alitalia | Rome | Busier in summer |
Comparing Key Airline Features at PHL
Price and Value
| Airline | Price Range (USD) | In‑flight Comfort | Extra Fees |
|---|
| Southwest | 120‑300 | Economy/Business | None for checked bags |
| American | 200‑450 | Premium Economy | Fees for extra luggage |
| United | 200‑500 | Premium Plus | Free checked bag for elite members |
| JetBlue | 150‑350 | Extra legroom | Charges for checked bags |
Takeaway: Southwest and JetBlue often provide the best value for budget travelers thanks to no checked‑bag fees and generous legroom on their main cabins.
Best for Business Travelers
| Airline | Service Highlights | Airport Lounges |
|---|
| American | Daily Wi‑Fi, Jamaica Inn lounge | Yes (Elite members) |
| United | Priority boarding, United Club | Yes (Premier members) |
| Delta (via partner) | Delta Sky Club (via codeshare) | Yes (SkyMiles® elite) |
| Air Canada | Quiet lounge, Offset luggage | Yes (Elite members) |
Takeaway: Most major carriers offer dedicated lounges for elite members, but American’s “Jamaica Inn” offers a spend‑based lounge for travelers with a high‑value card (JFK or LAX).
Best for Leisure Travelers
| Airline | Fun Features | Availability |
|---|
| JetBlue | In‑flight entertainment, higher seat pitch | High |
| Southwest | Free snacks, two free cab fare before 7 PM | High |
| Alaska Airlines (code‑share) | In-flight Wi‑Fi, local vibe | Medium |
Takeaway: JetBlue’s in‑flight entertainment and larger seat pitch make it a favorite among families and leisure travelers.
Travel Tips and Practical Advice
Arriving Early at the Airport
- Domestic Flights: Arrive 2 hours before departure. If you’re traveling with a family or a large group, 3 hours gives extra time for security.
- International Flights: Arrive 3 hours before departure to allow for visa checks, extra security screening, and customs paperwork.
Using the Philadelphia Airport Mobile App
- The official PHL app lets you track flight status, view real‑time gate updates, and locate your gate via a step‑by‑step map.
- You can also buy TSA PreCheck or CLEAR within the app—if you haven’t already signed up, this can save you 20–30 minutes at security.
Frequent Flyer Strategy at PHL
- For airlines with the most flights at PHL (American and United), aim to fly the primary carrier on long‑haul segments to accumulate miles more quickly.
- Look for code‑share flights between local carriers and your preferred airline—e.g., a JetBlue flight marketed by American will still earn AAdvantage miles.
Security Line Optimization
| Line | Who’s in it? | When to Use |
|---|
| TSA PreCheck | U.S. residents with a REAL ID | Anytime |
| CLEAR | All SIGNUP members | The later you can cut the wait |
| Regular TSA | All Other Travelers | Late evening or early morning reduces wait time |
→ Pro Tip: If you’re traveling during peak times (holiday season, weekends), sign up for TSA PreCheck and CLEAR—it can reduce your wait by up to 70%.
Ground Transportation Options
| Option | Cost (approx.) | Accuracy |
|---|
| Uber/Lyft | $20–$35 | On‑time |
| Taxi | Fixed $35 | Slightly slower due to traffic |
| Public Shuttle | Free | Good for budget |
| Rental Car | $30–$60 | If you plan trips outside city |
Destination Highlights from Philadelphia
Domestic Hot Spots
| Destination | Airline | Flight Time |
|---|
| New York City (JFK, LaGuardia) | All Major | 35‑45 mins |
| Washington D.C. (DCA) | American, United | 45‑60 mins |
| Orlando (SLC) | Southwest | 2 hrs 30 mins |
| Denver (DEN) | United | 5 hrs 30 mins |
International Destinations
| Destination | Airline | Flight Time |
|---|
| London Heathrow (LHR) | British Airways | 7 hrs 30 mins |
| Toronto (YYZ) | Air Canada | 1 hr 45 mins |
| Paris Charles de Gaulle (CDG) | Air France | 7 hrs 15 mins |
Last-Minute Checklist
| Item | Why It Matters |
|---|
| Check Pay‑or‑Show (P-o-S) documents | Avoid denied boarding for international flights |
| Confirm baggage allowance | Avoid over‑the‑counter fees |
| Double‑check security requirements | No stickers or green passes |
| Verify gate change alerts | Try the official app for real‑time updates |
- Philly Airport Official Website – Airport statistics and airline schedules.
- American Airlines – Flight information and loyalty program.
- United Airlines – Carrier features and upcoming promotions.
- JetBlue Airways – Entertainment and free bag policies.
- Southwest Airlines – No‑baggage‑fee policy.
- TSA PreCheck & CLEAR – Security line details.
- TripSavvy – Expert travel advice on PHL.
All information is accurate as of the date of writing (October 2025). Always verify schedules and policies before traveling.