List of airports in Texas
Introduction
Texas is a vast state with a diverse landscape, and its aviation network reflects that diversity. From world‑class hubs that handle millions of passengers annually to small commuter airports that connect rural communities, Texas offers a range of flight options that cater to business travelers, leisure tourists, and the local population. Whether you’re planning a trip, researching commercial real‑estate opportunities, or just curious about Texas’s aviation infrastructure, this guide provides a clear overview of the state’s most important airports and how they fit into the wider transportation network.
Major Airports in Texas
The state’s flagship airports are the backbone of its economy and travel industry.
| Airport | Airport Code | City | Type | Notes |
|---|---|---|---|---|
| Dallas/Fort Worth International Airport | DFW | Dallas & Fort Worth | Major Hub | Handles over 70 million passengers annually and hosts multiple major airlines. |
| George Bush Intercontinental Airport | IAH | Houston | Major Hub | Largest international gateway in the state, known for its extensive cargo operations. |
| Austin-Bergstrom International Airport | AUS | Austin | Major Hub | Rapid growth since 2019, with a mix of domestic and international flights. |
| San Antonio International Airport | SAT | San Antonio | Major Hub | Gateway to the Alamo, handling ~7 million passengers. |
| Dallas Love Field | DAL | Dallas | Major Hub | Focus on low‑cost carriers and corporate flights. |
| McAllen–McAfee International Airport | MFE | McAllen | Major Hub | Key international corridor to South America. |
| El Paso International Airport | ELP | El Paso | Major Hub | High volume of cross‑border traffic. |
Regional and Secondary Airports
These airports support regional connectivity and serve smaller markets across the state.
| Airport | Airport Code | City | Type | Notes |
|---|---|---|---|---|
| Addison Airport | ADS | Addison | General Aviation | Popular for business jets and pilot training. |
| Austin Bergstrom – Municipal | AUS-M | Austin | General Aviation | Adjacent to the main terminal; used for general aviation traffic. |
| Austin–Bergstrom International – AirCargo | AUS-C | Austin | Cargo | Dedicated cargo operations. |
| Austin–Bergstrom – Flight Center | AUS-F | Austin | Flight School | Flight training and pilot residency. |
| Dallas–Plano | DAL-PN | Plano | General Aviation | Growing recreational airport. |
| Long Branch Airport | LGN | Houston | General Aviation | Private, popular with local pilots. |
| Lubbock‑Fort Worth Regional Airport | LUB | Lubbock | Regional | Serves the western Texas region. |
| San Angelo Regional Airport | ANG | San Angelo | Regional | Handles both commercial and general aviation. |
| Tyler Pounds Regional Airport | TYS | Tyler | Regional | Airport for business and cargo flights. |
| Victoria Regional Airport | VCT | Victoria | Regional | Provides essential connectivity to the Rio Grande Valley. |
Business and Cargo Hubs
Texas hosts several airports dedicated to cargo operations and corporate travel.
| Airport | Airport Code | City | Type | Notes |
|---|---|---|---|---|
| Dallas–Fort Worth Airport – Cargo | DFW-C | Dallas | Cargo | Dedicated cargo terminal. |
| Houston–Intercontinental Airport – Cargo | IAH-C | Houston | Cargo | Major freight hub, home to FedEx and UPS. |
| Austin–Bergstrom International – Cargo | AUS-C | Austin | Cargo | Serves growing e‑commerce and logistics firms. |
| San Antonio | SAT-C | San Antonio | Cargo | Handles a mix of pharmaceuticals and perishables. |
| McAllen–McAfee International Airport | MFE | McAllen | Cargo & International | Dual international cargo and passenger operations. |
Tips for Travelers and Pilots
- Book Early for Dallas/Fort Worth: With so many international flights, advance ticketing and seat selection are crucial.
- Use Airport‑Specific Apps: Each major Texas airport offers a dedicated app providing real‑time flight status, parking, and navigation.
- Explore Alternate Airports: For Gulf Coast regions, consider flying into Houston‑George Bush or Houston‑Clear Lake for cheaper rates.
- Plan for Weather: Texas can have sudden weather changes; checking local forecast apps each morning can save delays.
- Know the Lanes: In Dallas, the DFW Skywalk and love field SkyLink connect your car to the terminal; use them for a smooth check‑in.
FAQ
Q: Which Texas airport is the best for international travel?
A: Dallas/Fort Worth (DFW) and George Bush Intercontinental (IAH) are the leading international hubs.
Q: Does Dallas Love Field serve long‑haul flights?
A: Primarily domestic and low‑cost carriers; no long‑haul international services.
Q: Are there free parking options at major Texas airports?
A: Some have paid long‑term lots, but Dallas Love Field offers free off‑site parking with a shuttle.
Q: Can I find a business jet charter at Austin?
A: Yes, Addison Airport (ADS) and Austin Bergstrom International (AUS) have numerous jet charter providers.
- Q: Which airports handle the most cargo traffic?
A: Houston‑Intercontinental (IAH), Dallas–Fort Worth (DFW), and Austin‑Bergstrom (AUS) are top cargo facilities.
Resources
- Federal Aviation Administration (FAA) – Texas Airport Directory – Official FAA data on airport operations.
- AirNav – Texas Airports – Flight planning and airport information.
- Texas Association of Travel & Transportation – Networking and economic development resources.
- SkyVector – Texas Flight Charts – Aeronautical charts for pilots.
- TripAdvisor – Texas Airports Review – Passenger reviews and recommendations.
Feel free to bookmark this guide and share with fellow travelers or aviation enthusiasts looking to explore the expansive skies of Texas.