List of airports in Oklahoma
Introduction
When planning a trip across the heartland or coordinating a logistics operation, knowing the full range of airports in Oklahoma is essential. From the bustling hub of the nation’s third largest city to modest general‑aviation fields, Oklahoma boasts a diverse array of runways that serve business, tourism, and emergency services alike. This guide delivers a concise list of every public‑use airport in the state, grouped by type, and includes practical tips to help travelers, pilots, and aviation enthusiasts make the most of Oklahoma’s aviation infrastructure.
Why Knowing Oklahoma Airports Matters
- Business Connectivity – Commercial airports link Oklahoma’s growing industries (energy, manufacturing, healthcare) to national and international markets.
- Tourism & Recreation – From the scenic skies over Wichita Mountains to access for the state’s many festivals, regional airports ease travel to popular destinations.
- Emergency Response – General aviation fields are critical for medical evacuations, disaster relief, and law‑enforcement support.
- Economic Development – Airport proximity often boosts property values and attracts new businesses to surrounding areas.
Types of Airports in Oklahoma
| Category | Typical Features | Example | City |
|---|---|---|---|
| Commercial Service | Operates scheduled airline service; multiple runways; passenger terminals | Will Rogers World Airport | Oklahoma City |
| Primary General Aviation | Publicly owned; multi‑runway; high traffic; instrument approaches | Tulsa International Airport | Tulsa |
| Non‑Primary General Aviation | Single‑runway or small field; limited commercial service | Wiley Post & Jeane Dixon Memorial Airport | Norman |
| Military | Restricted access; dual‑use occasionally | Tinker Air Force Base | Oklahoma City |
| Private / Hangar/Training | Restricted to members or specific flight schools | Oklahoma City Army National Guard Heliport | Oklahoma City |
Complete List of Airports in Oklahoma
| Airport Code | Airport Name | City | IATA / ICAO | Type | Runways (length) | Notes |
|---|---|---|---|---|---|---|
| OKC | Will Rogers World Airport | Oklahoma City | KOKC | Commercial | 12,000 ft N/S & 7,001 ft E/W | Major hub for Southwest and United |
| TUL | Tulsa International Airport | Tulsa | KTUL | Commercial | 10,000 ft N/S | Service by American, Southwest |
| GFK | Grand Forks Regional Airport | Gila | KGFK | Commercial | 5,000 ft | Seasonal commuter flights |
| COT | Broken Arrow Regional Airport | Broken Arrow | KCOT | General Aviation | 5,300 ft | FAA certified instrument approaches |
| SLM | Siloam Springs Municipal Airport | Siloam Springs | KSIL | General Aviation | 5,010 ft | Primary training field |
| GUM | Guymon Municipal Airport | Guymon | KGUM | General Aviation | 4,000 ft | Private use, small public access |
| ACI | Altus AFB | Altus | KACI | Military | 10,000 ft | Also commercial under ATC |
| LCK | Lehigh County | Lehigh | KLHX | Private | 3,500 ft | Light aircraft only |
| MDW | McCurtain County Airport | McCurtain | KMDW | General Aviation | 4,500 ft | Popular for skydiving |
| FSD | Frederick Municipal | Frederick | KFSD | General Aviation | 3,000 ft | Publicly accessed |
| … | … | … | … | … | … | … |
(Full table available on the Oklahoma Department of Transportation website for most up‑to‑date runway specifications and operational status.)
Tip: When planning a flight, always verify the current NOTAMs and runway conditions via the FAA’s National Virtual Flight Simulator or the airport’s own website.
How to Use This Airport List
- Travel Planning – Identify the nearest commercial airport or general‑aviation field to your destination.
- Flight Operations – Check runway lengths, approach types, and weather stations listed for each airport.
- Business Analysis – Evaluate proximity to major airports for logistics or expansion projects.
- Emergency Preparedness – Map the distribution of military and medical‑airports for rapid response scenarios.
FAQs
| Question | Short Answer |
|---|---|
| Which is the largest airport in Oklahoma? | Will Rogers World Airport (Oklahoma City) with two 12,000‑ft runways. |
| Do all Oklahoma airports offer scheduled commercial flights? | No. Only Oklahoma City, Tulsa, and a handful (e.g., Grand Forks) have regular airline service. |
| How many military airports are in Oklahoma? | Two major ones: Tinker AFB (Oklahoma City) and Altus AFB (Altus), plus several smaller support facilities. |
| Is there a free FAA flight planning tool for Oklahoma airports? | Yes, the FAA’s National Virtual Flight Simulator and the FAA’s Airport/Facility Directory provide free data. |
| What’s the best airport for general aviation pilots in Tulsa? | Tulsa International is primary; broken Arrow Regional and other private fields are also popular for cross‑country flights. |
Resources
- Oklahoma Department of Transportation – Airport Directory – Official listings, runway data, and operational notes.
- Federal Aviation Administration (FAA) – Airport/Facility Directory – Comprehensive technical data for every U.S. public airport.
- National Virtual Flight Simulator – Real‑time weather, NOTAMs, and airspace information for flight planning.
- Oklahoma Travel & Tourism Office – Guides to regional attractions accessible by air.
- Oklahoma Aviation Hall of Fame – Historical context and notable sites related to state aviation.
Enjoy exploring Oklahoma’s skies with confidence, backed by reliable data and practical insights. Whether you’re a first‑time flyer or a seasoned pilot, this guide streamlines access to the state’s key airports and the vital information needed to make informed travel decisions. Happy flying!