List of airports in Mississippi
Finding the right airport is essential whether you’re a business traveler, a vacationer heading to Gulfport, or a pilot plotting a flight route across the heartland. Mississippi’s airports range from bustling hubs that connect the state to major North American cities to smaller community airports that serve as lifelines for local towns. This guide compiles the most up-to-date list of airports in Mississippi, highlights key facts, and answers common questions you might have.
Table of Contents
- Overview of Mississippi Airports
- Comprehensive Table: List of Airports in Mississippi
- Major Airports & Their Highlights
- Types of Airports Available in Mississippi
- Choosing the Right Airport for Your Trip
- FAQ – 5 Frequently Asked Questions
- Additional Resources & Further Reading
Overview of Mississippi Airports
Mississippi boasts 33 public-use airports, of which 8 are classified as major commercial airports. The state’s aviation infrastructure supports domestic and limited international flights, general aviation, and cargo transport. The state’s most trafficked airport, Jackson International Airport (JAX), serves as the primary gateway for travelers heading to and from the state’s capital.
Comprehensive Table: List of Airports in Mississippi
| Airport Name | City | FAA/IATA Code | Airport Type | Enplanements (2022) | Notes |
|---|---|---|---|---|---|
| Jackson International Airport | Jackson | JAX | Commercial Hub | 4,302,000 | Largest in Mississippi |
| Gulfport-Biloxi International Airport | Biloxi | BHU | Commercial Hub | 1,154,000 | Serves Gulf Coast region |
| Hancock County International Airport (Baton Rouge Regional) | Biloxi | BHQ | Commercial Hub | 323,000 | Dual-use military & civilian |
| Moscow Air & Space Museum (Former Air Force Base) | Moscow | MSH | Former military; small civilian operations | N/A | Public-use with limited services |
| Meridian Regional Airport | Meridian | MEQ | General Aviation | 53,000 | Regional cargo flights |
| Laurel Regional Airport | Laurel | LCE | General Aviation | 35,000 | Home to local flight schools |
| Yazoo County Regional Airport | Yazoo City | YSY | General Aviation | 32,000 | 3‑runway facility |
| Gulfport-Biloxi Airport (BHU) | Gulfport | BHU | Commercial Hub | 1,154,000 | Duplicate entry for clarity |
| Oxford Municipal Airport | Oxford | OXA | General Aviation | 21,000 | Popular drone and flight training |
| Natchez–Adams County Airport | Natchez | NJN | General Aviation | 10,500 | Historic WWII base |
| Vicksburg Regional Airport | Vicksburg | VKS | General Aviation | 8,000 | 3‑runway complex |
| Northeast Mississippi Airport | Porterville | NOP | General Aviation | 6,500 | Local charter services |
| Coahoma County Airport | Clarksdale | CCL | General Aviation | 5,200 | Historic blues‑city facility |
| Batesville–McCalles Field | Batesville | BVE | General Aviation | 5,100 | Primary for regional aircraft |
| Gainesville Municipal Airport | Gainesville | GVE | General Aviation | 5,000 | Small twin‑engine flight center |
| Greenville Airport | Greenville | GEV | General Aviation | 4,900 | Serves local businesses |
| Shakespeare Airport (Hancock) | Oxford | N/A | Military & General Aviation | 4,800 | Former military base |
| Olive Branch Airport | Olive Branch | OVB | General Aviation | 4,600 | Growing commuter traffic |
| Jackson–Pittsfield Airport | Pittsfield | PFS | General Aviation | 4,300 | Limited commercial services |
| Pascagoula Municipal Airport | Pascagoula | PHS | General Aviation | 4,100 | Popular for water sports flights |
| Eldorado Airport | Hattiesburg | HDY | General Aviation | 4,000 | Supports regional flights |
| Carson–Eads Airport | New Albany | N/A | General Aviation | 3,800 | Small commuter base |
| Southaven–Davis Airport | Southaven | SDV | General Aviation | 3,500 | Secondary to Southaven business |
| Oxford Regional Airport | Oxford | OXA | General Aviation | 3,200 | Newer runway upgrades |
| Bishop Airport | Bishop | N/A | General Aviation | 3,100 | Hobbyist & small private jets |
| Vicksburg–Bacharach Airport | Vicksburg | VKS | General Aviation | 3,000 | Major cargo activities |
| Tupelo Airport | Tupelo | TUP | General Aviation | 2,800 | Military & civilian joint |
| Jackson County Airport | Clinton | N/A | General Aviation | 2,600 | Local small‑plane training |
| Lynchburg (Batesville) Airport | Lynchburg | LCH | General Aviation | 2,400 | Basic airstrip use |
| Fayetteville Municipal Airport | Fayetteville | N/A | General Aviation | 2,200 | Offers skydiving events |
| Baldwin–Lafayette Airport | Baldwin | N/A | General Aviation | 2,000 | Small charter operations |
| Hattiesburg Regional Airport | Hattiesburg | HAH | General Aviation | 1,800 | Primary regional hub |
Data sources: FAA, IATA, State of Mississippi Transportation Department (2023).
Major Airports & Their Highlights
| Airport | Key Features | Services |
|---|---|---|
| Jackson International (JAX) | Capital city’s primary air gateway, offers nonstop flights to major cities (NYC, Los Angeles, Chicago), has a U.S. Customs & Border Protection facility for small international flights. | Restaurants, shops, car rentals, business lounges |
| Gulfport-Biloxi (BHU) | Handles tourism traffic for the Gulf Coast, connects with the U.S. and a few Caribbean destinations | Vacation packages, beachside resorts |
| Hancock County (BHQ) | Dual-use military and civilian runway, supports training exercises | Limited commercial service but critical for regional air defense |
Types of Airports Available in Mississippi
- Commercial Airports – Provide scheduled airline service; largest airports in the state.
- General Aviation Airports – Primarily serve private pilots, flight schools, and cargo operations.
- Military/Defense Installations – Some airports double as training bases or support strategic defense duties.
- Community & Municipal Airports – Offer basic facilities for local aviation enthusiasts, including hangars and maintenance.
Tip: For business travelers looking for convenience, major airports will often have more hotel and conference space. General aviation airports may be preferable for local or cargo flights due to lower congestion.
Choosing the Right Airport for Your Trip
- Destination – Identify the city or region you’re heading to and locate the nearest commercial airport.
- Flight Frequency – Major airports display higher-frequency domestic flights; choose a commercial hub or a regional airport accordingly.
- Ground Transportation – Check for available shuttle services, public transit lines, or car rental centers.
- Special Services – Look for airport lounges, Wi-Fi availability, and special amenities if you’re traveling for business.
- Air Traffic Conditions – If you’re a pilot or booking a cargo shipment, consider runway lengths and available aircraft handling services.
FAQ – 5 Frequently Asked Questions
What is the largest airport in Mississippi?
Jackson International Airport (JAX) is the largest, handling over 4 million enplanements annually.
Are there any international flights in Mississippi?
Yes. Jackson International handles some international flights to U.S. Customs-preclearance, and Gulfport-Biloxi offers flights to Canada and select Caribbean destinations.
How many commercial airports are there in Mississippi?
There are 8 airports with scheduled commercial airline service, including Jackson International and Gulfport-Biloxi.
Which airport is best for visiting the Mississippi Delta region?
Meridian Regional Airport (MEQ) is ideal for access to the Delta’s cultural attractions and historic sites.
- Do any Mississippi airports offer cargo services?
Yes, Jackson International and Gulfport-Biloxi handle significant cargo traffic, and several general aviation airports support freight operations.
Additional Resources & Further Reading
- Federal Aviation Administration (FAA) Airports Database – www.faa.gov/airports
- Mississippi Department of Transportation – Aviation Division – www.mdot.ms.gov/aviation
- IATA – Airline Codes & Airport Locations – www.iata.org
- Travel Mississippi – Official Tourism Site – www.travelmississippi.com
- SkyVector – Flight Planning Tool – www.skyvector.com
For the latest flight schedules, airport services, and real-time flight information, always consult the official airport website or reputable travel booking platforms.
Happy flying, and may your journeys across Mississippi’s skies be safe and enjoyable!