List of airports in Maryland
All Airports in Maryland
Maryland’s aviation landscape is a blend of high‑traffic commercial hubs, family‑friendly general‑aviation fields, and a handful of military installations. Whether you’re a seasoned pilot, a frequent traveler, or simply curious about the state’s aviation infrastructure, this guide will walk you through every airport—commercial, regional, and general‑aviation—that serves Maryland.
Types of Airports in Maryland
| Type | Description |
|---|---|
| Commercial | Airports that receive scheduled airline service and handle large volumes of passenger traffic. |
| Regional | Airports with limited commercial service or regional connectivity, often serving smaller markets. |
| General Aviation (GA) | Airports primarily used for private, recreational, or business aviation, with no scheduled commercial flights. |
| Military | Airfields operated by U.S. Armed Forces or the U.S. Coast Guard. |
Commercial Airports
Baltimore/Washington International Thurgood Marshall Airport (BWI)
- Location: Linthicum Heights (near Baltimore)
- Runways: 4, 15/33
- Annual passengers (2022): ~23 million
- Highlights: Two‑tiered transit system, extensive retail and dining, parking alternatives, and a convenient rail connection (BWI Airport Station) to Baltimore’s Inner Harbor.
BWI is the sole commercial gateway to Maryland and serves the entire DC‑Baltimore‑Washington metropolitan area. Its proximity to major highways and the MARC train line makes it an ideal choice for travelers headed to the West Coast, New England, or the southern United States.
Regional Airports
| Airport | FAA Code | City | Notes |
|---|---|---|---|
| Hagerstown Regional Airport | JHH | Hagerstown | Two paved runways, occasional regional air service (e.g., Allegiant). |
| Salisbury Regional Airport | SBI | Salisbury | One of the oldest public airports in the U.S.; offers domestic flights to Washington, DC and Orlando. |
| Cumberland Regional Airport | CKM | Cumberland | FAA‑approved FAA‑runway airport with 3,500‑ft asphalt runway. |
| Western Maryland Regional Airport | RMD | Westminster | 5,000‑ft runway; used primarily for GA and flight training. |
| Huntington Regional Airport | HLN | Huntington | Focuses on aviation services and flight instruction; no scheduled commercial flights. |
General Aviation Airports
These airports are designed for private pilots, corporate fleets, and aviation schools. Maryland hosts over 100 general‑aviation fields that support flight training, cargo, and personal travel.
| Airport | FAA Code | City | Type |
|---|---|---|---|
| Baltimore County Executive Airport | BMO | Elkton | 2,200‑ft runway; common for general aviation and small business jets. |
| Prince George’s County Airport (Marbury) | KGRR | Brandywine | Popular for flight schools with two asphalt runways. |
| Sandy Point Field | KSPQ | Chesapeake | Small public use field with a single gravel runway. |
| Gonzalez Field (BWI GA) | KBIW | Baltimore | Private use; located adjacent to BWI. |
| Calvert County Executive Airport | KOJH | Calvert Cliffs | 3,000‑ft runway; supports small‑aircraft operations. |
| Huntington University Airport | KHUP | Huntington | One of the few airports owned by an institution in the state. |
(Full list of all Maryland GA airports can be found in the table below.)
Military Airports
| Facility | FAA Code | Location | Primary Use |
|---|---|---|---|
| United States Naval Academy (Crabapple) | KPRT | Annapolis | Navy flight training; public use at times. |
| Morse Army Airfield | KAUR | Baltimore (now closed) | Former Army training base; now a civilian aerodrome. |
| US Coast Guard Air Station Boston (Marines) | KBOS | Easton | Provides maritime patrol and search‑and‑rescue services. |
How to Choose the Right Airport for Your Trip
- Destination – If heading to Baltimore or Washington, DC, BWI is usually the fastest option. Regional airports are better for smaller towns.
- Mode of Travel – Corporate jets often prefer GA airports due to shorter taxi times and less congestion.
- Seasonality – Peak holidays can cause baggage and security lines to swell at BWI, so consider regional options if you’re traveling to a nearby city.
- Amenities – For a luxurious experience, BWI offers upscale lounges, spa services, and direct parking for luxury car rentals.
Table: Comprehensive List of Airports in Maryland
| FAA Code | Airport Name | Type | City / Location | Runways (Length / Surface) |
|---|---|---|---|---|
| BWI | Baltimore/Washington International Thurgood Marshall Airport | Commercial | Linthicum Heights (Baltimore) | 15/33 – 8,600 ft (paved) |
| JHH | Hagerstown Regional Airport | Regional | Hagerstown | 09/27 – 6,500 ft (paved) |
| SBI | Salisbury Regional Airport | Regional | Salisbury | 12/30 – 6,000 ft (paved) |
| CKM | Cumberland Regional Airport | Regional | Cumberland | 04/22 – 5,000 ft (paved) |
| RMD | Western Maryland Regional Airport | Regional | Westminster | 15/33 – 5,000 ft (paved) |
| HLN | Huntington Regional Airport | Regional | Huntington | 12/30 – 4,000 ft (paved) |
| BMO | Baltimore County Executive Airport | GA | Elkton | 17/35 – 2,400 ft (paved) |
| KGRR | Prince George’s County (Marbury) | GA | Brandywine | 05/23 – 3,400 ft (paved) |
| SPQ | Sandy Point Field | GA | Chesapeake | 13/31 – 1,200 ft (gravel) |
| BIW | BWI GA (Gonzalez Field) | Private | Baltimore | 00/18 – 2,800 ft (paved) |
| KLJH | Calvert County Executive Airport | GA | Calvert Cliffs | 05/23 – 3,000 ft (paved) |
| KHUP | Huntington University Airport | GA | Huntington | 15/33 – 2,500 ft (paved) |
| PRT | Naval Academy Airport | Military | Annapolis | 09/27 – 5,500 ft (paved) |
| KBOS | Coast Guard Air Station Boston (Marines) | Military | Easton | 04/22 – 5,800 ft (paved) |
(This table includes the most widely recognized airports. For a full directory, consult the FAA or Maryland Aviation Administration.)
FAQ
Q1: Which airport should I use if I’m traveling to Washington, D.C., from Maryland?
A1: BWI is the most convenient choice because of its high flight volume, extensive transit options, and proximity to I‑95 and the MARC train line into DC.
Q2: Are there any airports in Maryland that can accommodate commercial flights like United or American?
A2: BWI is the sole airport with scheduled domestic and international commercial service. Some regional airports offer charter services through third‑party operators.
Q3: How many general‑aviation airports are there in Maryland?
A3: Maryland hosts over 100 GA fields, ranging from small gravel strips in rural counties to full‑service airports with flight schools.
Q4: Which Maryland airport is best for flight training?
A4: Prince George’s County (Marbury), the Baltimore County Executive Airport, and the Naval Academy offer well‑established flight schools with modern facilities.
Q5: Are there any military bases that operate civilian flights?
A5: The Naval Academy field occasionally opens for public use, and the Coast Guard base generally does not provide commercial flights; it serves maritime patrol, rescue, and training missions.
Resources
- FAA Airport Database: FAA Airport Data and Facilities
- Maryland Aviation Administration: Maryland Department of Transportation, Aviation Division
- BWI Airport Official Website: BWI Airport
- Flight Planning Sites: Skytrax, FlightStats, and AirNav provide real‑time airport updates, weather, and runway information.
- Local Pilot Associations: Maryland Aviation Association gives updates on GA events, flight schools, and community news.
For the most accurate and up‑to‑date information, always check the official airport or aviation authority sources before traveling. Happy flying!