Auburn weather by month
Understanding Auburn’s Climate
Auburn, Alabama, enjoys a classic subtropical climate that brings hot, humid summers and mild, relatively dry winters. Whether you’re planning a visit, moving, or just curious about what to expect year‑round, this guide offers a clear, SEO‑friendly breakdown of Auburn’s weather by month. From average highs and lows to precipitation patterns, you’ll find the information you need to stay prepared and enjoy everything Auburn has to offer.
Monthly Weather Overview
Below is a handy table that summarizes the key climate metrics for each month in Auburn. All figures are averages based on historical data.
| Month | Avg. High°F | Avg. Low°F | Avg. Precip. (in) | Avg. Sunshine (hrs) | Key Characteristics |
|---|---|---|---|---|---|
| January | 54 | 34 | 1.2 | 5.2 | Cool, crisp mornings; dry air |
| February | 58 | 37 | 1.3 | 5.4 | Warm days, humid winters begin |
| March | 67 | 44 | 1.5 | 6.0 | Spring rains, blooming |
| April | 74 | 51 | 1.7 | 6.5 | Hot days, occasional thunderstorms |
| May | 82 | 59 | 1.9 | 6.8 | First signs of summer heat |
| June | 89 | 66 | 2.2 | 7.1 | Peak humidity, afternoon storms |
| July | 92 | 70 | 2.0 | 6.8 | Heatwave nights, mild mornings |
| August | 90 | 69 | 1.8 | 6.5 | Slightly cooler than July |
| September | 82 | 61 | 1.6 | 6.0 | Winds calm, humidities drop |
| October | 70 | 49 | 1.4 | 5.5 | Crisp evenings, mild days |
| November | 59 | 39 | 1.2 | 4.8 | Cooler afternoons, dry air |
| December | 53 | 34 | 1.1 | 4.5 | Crisp nights, no snow |
Notes on the Data
- Avg. High / Low: These are the usual daily highs and lows you’ll encounter in the respective month.
- Avg. Precip. (in): Monthly rainfall totals typically fall between 1–2 inches; still, sudden tropical storms can deliver more.
- Avg. Sunshine: Auburn averages about 5–7 hours of bright sunshine per day, peaking in the summer months.
Seasonal Highlights
| Season | Typical Weather | What to Expect |
|---|---|---|
| Winter (Dec–Feb) | Cool, dry, occasionally cold snaps | Less humidity, more comfortable indoor temperatures |
| Spring (Mar–May) | Warm to hot, frequent rain | Perfect for college football season and outdoor events |
| Summer (Jun–Aug) | Hot, humid, frequent thunderstorms | Ideal for spring break gatherings and outdoor festivals |
| Fall (Sep–Nov) | Mild, decreasing humidity | Great for visiting the campus and enjoying scenic hikes |
Frequently Asked Questions
| Question | Short Answer |
|---|---|
| What’s the best time of year to visit Auburn? | Spring (March–May) and early Fall (September–October) offer pleasant temperatures and lively campus events. |
| Do hurricanes ever affect Auburn? | Auburn is inland and rarely experiences direct hurricane strikes, but Tropical Storms can bring heavy rain and wind. |
| How many times a year does Auburn get thunderstorms? | About 40–50 days of thunderstorm activity, mainly from late spring through summer. |
| Is snowfall likely in Auburn? | Snow is extremely rare (<1 inch average in any month) and usually only a dusting for a day or two. |
| What’s the humidity like in July? | Average humidity can exceed 70%, making the heat feel even more oppressive. |
Resources
- National Oceanic and Atmospheric Administration (NOAA) | Alabama
- Weather Underground – Auburn, AL
- Auburn University Climate Data
- Local News: The Auburn-American
- Visit Auburn – Tourism and Events
These references provide the most up‑to‑date forecast models, historical climate records, and local weather news to help you stay informed.
Enjoy your time in Auburn, and let this guide help you plan ahead so you can make the most of everything the city’s weather has to offer!